Global Data Center Network
Sublime IP provides a network of data centres spanning over 70 countries, working with a large range of data centre operators, and carriers
Sublime IP provides a network of data centres spanning over 70 countries, working with a large range of data centre operators, and carriers
Sublime IP provides a network of data centres spanning over 70 countries. We work with a large range of data center operators, carriers and colocation sites, providing independent advice and allowing you to benefit from our extensive service reach and over 22 years of Internet services experience.
Here you can immediately read more information about our services in specific countries and cities, as well as download PDF brochures for some of our popular data center locations. Please contact us or request a quote for any of these or any of our other locations globally.
| Country | City | Data Centre Guides (PDF) |
|---|---|---|
| Buenos Aires | ||
| Sydney | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/sydney-data-centre NULL.pdf) | |
| Brisbane | ||
| Perth | ||
| Darwin | ||
| Melbourne | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/melbourne-data-centre NULL.pdf) | |
| Vienna | ||
| Brussels | ||
| São Paulo | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/san-paulo-data-center NULL.pdf) | |
| Sofia | ||
| Toronto | ||
| Vancouver | ||
| Santiago | ||
| Shanghai | ||
| Beijing | ||
| Bogota | ||
| Zagreb | ||
| Nicosia | ||
| Prague | ||
| Copenhagen | ||
| Cairo | ||
| Tallinn | ||
| Helsinki | ||
| Paris | ||
| Marseille | ||
| Frankfurt | ||
| Athens | ||
| Hong Kong | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/hong-kong-data-centre NULL.pdf) | |
| Budapest | ||
| Chennai | ||
| Mumbai | ||
| Delhi | ||
| Jakarta | ||
| Dublin | ||
| Tel Aviv | ||
| Naples | ||
| Rome | ||
| Milan | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/milan-data-center NULL.pdf) | |
| Tokyo | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/tokyo-data-center NULL.pdf) | |
| Osaka | ||
| Sapporo | ||
| Almaty | ||
| Nairobi | ||
| Riga | ||
| Beirut | ||
| Vilnius | ||
| Luxembourg | ||
| Kuala Lumpur | ||
| Valletta | ||
| Mexico City | ||
| Casablanca | ||
| Windhoek | ||
| Auckland | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/auckland-data-centre NULL.pdf) | |
| Wellington | ||
| Belfast | ||
| Oslo | ||
| Karachi | ||
| Lima | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/lima-data-center NULL.pdf) | |
| Manila | ||
| Warsaw | ||
| Lisbon | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/lisbon-data-center NULL.pdf) | |
| San Juan | ||
| Bucharest | ||
| Saint Petersburg | ||
| Moscow | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/moscow-data-center NULL.pdf) | |
| Kigali | ||
| Riyadh | ||
| Belgrade | ||
| Singapore | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/singapore-data-centre NULL.pdf) | |
| Bratislava | ||
| Ljubljana | ||
| Cape Town | ||
| Johannesburg | ||
| Seoul | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/seoul-data-center NULL.pdf) | |
| Madrid | ||
| Barcelona | ||
| Stockholm | ||
| Geneva | ||
| Zurich | ||
| Taipei | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/taipei-data-center NULL.pdf) | |
| Bangkok | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/bangkok-data-center NULL.pdf) | |
| Rotterdam | ||
| Amsterdam | ||
| Istanbul | ||
| Kiev | ||
| Dubai | ||
| London | ||
| Manchester | ||
| Edinburgh | ||
| Miami | ||
| San Francisco | Download Guide (http://downloads NULL.sublimeip NULL.com/colocation/san-francisco-data-center NULL.pdf) | |
| Chicago | ||
| New York | ||
| Washington D.C. | ||
| Los Angeles | ||
| Fort Lauderdale | ||
| Montevideo | ||
| Tashkent | ||
| Caracas | ||
| Hanoi | ||
| Ho Chi Minh City |